Grandstream GHP610 Wireless Hotel IP Phone
Key Features
| 2 SIP accounts with 2 lines support |
| HD handset speaker with 10 speed dial keys |
| Dual-band Wi-Fi support (W models only) |
| 100Mbps network port with PoE |
| GDMS management with secure boot protection |
0
People watching this product now!
Categories: Grandstream, IP PBX Solutions
Description
Specifications
General
| Specification | Details |
|---|---|
| Brand | Grandstream |
| Model | GHP610 |
| Product Type | IP Phone |
| Design | Compact Design |
| Color | White |
| Country of Origin | USA |
| Made in / Assembled | China |
| Warranty | 1 Year (Without Adapter) |
Call Features
| Specification | Details |
|---|---|
| Number of Phone Lines | 2 Lines |
| SIP Accounts | 2 |
| Caller ID | Not Specified |
| Conference Call | 3-Way Audio Conferencing |
| Speed Dial | Yes |
| Redial Button | Yes |
| Redial Memory | Not Specified |
| Voice Mail | Yes |
| Auto Answer | No |
| Hold | Yes |
| Mute | Yes |
| Flash Button | Yes |
| Transfer | Yes |
| Dial Lock | Yes |
Display & Indicators
| Specification | Details |
|---|---|
| Display | No |
| Display Size | Not Applicable |
| LCD Contrast | Not Applicable |
| LCD Backlight | Not Applicable |
| LCD Backlight Color | Not Applicable |
| LED Indicators | No |
Main Features
| Specification | Details |
|---|---|
| Volume Control | Yes |
| Hearing Aid Compatibility (HAC) | Yes |
| Speaker | Yes |
| Speaker Type | HD Audio |
| Navigation Keys | No |
| Wall Mount | Yes |
| Faceplate | Swappable Faceplate |
| Speed Dial Label | Supported |
Storage & Interface
| Specification | Details |
|---|---|
| SIM Slot | No |
| SIM Size | Not Applicable |
| Card Slot | No |
| Card Type | Not Applicable |
| Storage | Not Specified |
| Headphone Jack | No |
| USB Port | Not Specified |
Network & Connectivity
| Specification | Details |
|---|---|
| Network Interface | 1 × Auto-Negotiation 10/100 Mbps Ethernet Port |
| Ethernet Speed | 10/100 Mbps |
| Wi-Fi | Variant-Dependent |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac (GHP610W/GHP611W variants only) |
| Wi-Fi Frequency | Dual-Band 2.4GHz & 5GHz (GHP610W/GHP611W variants only) |
| Bluetooth | No |
| Bluetooth Version | Not Applicable |
| PoE | Supported on GHP610/GHP611 variants, according to supplied information |
| Network Protocols | IPv4, IPv6 |
Power Specifications
| Specification | Details |
|---|---|
| Power Source | Universal Power Adapter |
| Input Voltage | 100–240VAC |
| Input Frequency | 50–60Hz |
| Output | 12VDC / 0.5A |
| Power Rating | 6W |
| Battery Type | Not Applicable / Not Specified |
| Battery Quantity | Not Applicable |
| Charging Time | Not Applicable |
| Talk Time | Not Applicable |
System & Device Management
| Specification | Details |
|---|---|
| Device Management System | GDMS |
| Online Device Management | Supported |
| Online Provisioning | Supported |
| Secure Boot | Supported |
| Dual Firmware Images | Supported |
| Encrypted Data Storage | Supported |
Network Protocols
| Category | Supported Protocols |
|---|---|
| SIP | SIP RFC3261 |
| Transport | TCP/IP, UDP |
| Media | RTP, RTCP, RTCP-XR |
| Security | TLS, SRTP, 802.1X |
| IP Support | IPv4, IPv6 |
| Web Protocols | HTTP, HTTPS |
| Network Services | ARP, ICMP, DNS, DHCP |
| DNS Records | A Record, SRV, NAPTR |
| Management & Provisioning | SSH, TFTP, NTP, TR-069 |
| NAT Traversal | STUN |
| Network Discovery | LLDP |
Quality of Service (QoS)
| Specification | Details |
|---|---|
| Layer 2 QoS | IEEE 802.1Q, IEEE 802.1p |
| Layer 3 QoS | ToS, DiffServ, MPLS |
Physical Specifications
| Specification | Details |
|---|---|
| Dimensions | 44 × 53 × 211 mm |
| Weight | 300g |
| Color | White |
| Design | Compact |
| Wall Installation | Supported |
Security Features
| Specification | Details |
|---|---|
| Secure Boot | Yes |
| Dual Firmware Images | Yes |
| Encrypted Data Storage | Yes |
| Transport Security | TLS |
| Media Encryption | SRTP |
| Network Access Control | IEEE 802.1X |
